Augusta Schools

School Name Grades Students S/T Ratio ZIP
Barton Chapel Elementary School PK - 5 559 16.4 30906
Bayvale Elementary School PK - 5 287 13.7 30909
Collins Elementary School PK - 5 438 14.1 30901
Copeland Elementary School PK - 5 418 14.4 30909
Craig-Houghton Elementary School PK - 5 484 14.4 30901
Garrett Elementary School PK - 5 278 14.3 30904
Glenn Hills Elementary School PK - 5 516 13.5 30906
Goshen Elementary School PK - 5 487 16.2 30906
Gracewood Elementary School PK - 5 505 18.0 30906
Hains Elementary School PK - 5 399 16.6 30906
Hornsby Elementary School PK - 5 254 12.7 30901
Jenkins-White Elementary School PK - 5 425 15.7 30901
Lake Forest Hills Elementary School PK - 5 487 12.4 30909
Lamar Elementary School PK - 5 338 14.7 30904
Meadowbrook Elementary School PK - 5 655 17.7 30906
Merry Elementary School PK - 5 337 13.0 30909
Milledge Elementary School PK - 5 312 14.9 30904
Monte Sano Elementary School PK - 5 334 15.9 30904
National Hills Elementary School PK - 5 240 14.1 30909
Rollins Elementary School PK - 5 447 16.6 30906
Southside Elementary School PK - 5 375 15.3 30906
Sue Reynolds Elementary School PK - 5 672 16.8 30909
Terrace Manor Elementary School PK - 5 329 15.0 30906
Tobacco Road Elementary School PK - 5 776 18.0 30906
Walker Traditional Elementary School K - 8 685 18.3 30901
Warren Road Elementary School PK - 5 448 14.6 30907
Wheeless Road Elementary School PK - 5 454 15.7 30906
Wilkinson Gardens Elementary School PK - 5 491 14.4 30906
Windsor Spring Road Elementary School PK - 5 582 16.4 30906
East Augusta Middle School 6 - 8 429 12.3 30901
Glenn Hills Middle School 6 - 8 1,005 13.6 30906
Langford Middle School 6 - 8 722 14.7 30909
Murphey Middle School 6 - 8 557 13.9 30904
Sego Middle School 6 - 8 857 14.8 30906
Tubman Middle School 6 - 8 611 13.9 30904
Tutt Middle School 6 - 8 549 14.4 30909
Academy Of Richmond County High School 9 - 12 1,394 16.7 30904
Butler High School 9 - 12 1,144 15.7 30906
Cross Creek High School 9 - 12 1,310 16.6 30906
Glenn Hills High School 9 - 12 1,176 15.9 30906
Johnson Magnet 9 - 12 416 14.3 30901
Josey High School 9 - 12 1,062 13.9 30901
Laney High School 9 - 12 725 15.1 30901
Westside High School 9 - 12 788 13.4 30907
Augusta Regional Youth Detention Center 30906
Augusta Youth Development Campus 30906
Davidson Magnet School 5 - 12 701 14.5 30901
Lighthouse Care Center Of Augusta 5 - 12 0 30909
Richmond County Alternative School 6 - 12 0 0.0 30906
Richmond County Evening High School 6 - 12 0 30904
Sand Hills Psychoeducational Program 30904
Site Search
Custom Search